Vehicles

From Edge of Darkness Wiki

Vehicles
Jump to: navigation, search
Vehicle Durability Size Structure Acceleration Safe Speed Top Speed Handling Occupants Cost Source
Aquatic
Unmanned Underwater Vehicle 6 10 16 ●●●● Armory Reloaded , p.147
Aircraft
Airliner 2 35 37 18 (24 mph/turn) 689 (470 mph) 924 (630 mph) -2 3+180 N/A Armory, p.148
Business Jet 2 25 27 17 (23 mph/turn) 660 (450 mph) 880 (600 mph 0 2+10 ●●●●● Armory, p.148
Glider 1 15 16 16 (22 mph/turn) 161 (110 mph) 257 (175 mph) 2 1+1 ●●● Armory, p.148
Heavy Transport 3 40 43 10 (14 mph/turn) 631 (430 mph) 843 (575 mph) -3 3+9 N/A Armory, p.148
Light Transport 2 30 32 7 (9 mph/turn) 257 (175 mph) 337 (230 mph) -1 2+6 ●●●●● Armory, p.148
Single-Engine 2 18 20 9 (12 mph/turn) 176 (120 mph) 213 (145 mph) 0 1+3 ●●● Armory, p.148
Stunt Plane 3 15 18 15 (21 mph/turn) 205 (140 mph) 264 (180 mph) 2 1+1 ●●● Armory, p.148
Twin-Engine 2 21 23 18 (25 mph/turn) 367 (250 mph) 499 (340 mph) 0 2+14 ●●●● Armory, p.148
Boat
Day Sailer 1 8 9 * * * 0 1+2 Armory, p.146
Fishing Boat 2 9 11 4 (5 mph/turn) 7 (5 mph) 22 (15 mph) 2 1+3 Armory, p.146
Houseboat 3 23 26 2(3 mph/turn) 15 (10mph) 44 (30mph) -1 1+7 ●●● Armory, p.146
Inflatable Boat 1 8 10 9 (12 mph/turn) 22 (15 mph) 44 (30 mph) 2 1+7 Armory, p.146
Kayak 6 7 1 1 Armory, p.144
Personal Watercraft 2 6 8 22 (30 mph/turn) 44 (30 mph) 88 (60 mph) 4 1+1 Armory, p.146
Powerboat 3 14 17 17 (10 mph/turn) 37 (25 mph) 66 (45 mph) 3 1+5 ●●● Armory, p.146
Racing Boat 2 18 20 17 (23 mph/turn) 73 (50 mph) 198 (135 mph) 4 3+2 ●●●● Armory, p.146
Racing Yacht 3 25 28 * * * 2 6+6 ●●●●● Armory, p.146
Yacht 2 20 22 * * * 1 1+5 ●●●● Armory, p.146
Helicopter
Gunship 6 22 28 12 (16 mph/turn) 242 (165 mph) 293 (200 mph) 1 2+7 N/A Armory, p.150
Observation 2 17 19 13 (18 mph/turn) 176 (120 mph) 227 (155 mph) 1 2 ●●●● Armory, p.151
Service 3 20 23 15 (21 mph/turn) 205 (140 mph) 279 (190 mph) 2 2+8 ●●●●● Armory, p.151
Transport 3 25 28 11 (15 mph/turn) 147 (100 mph) 257 (175 mph) 1 2+2 ●●●●● Armory, p.151
Motor
Commuter SUV 3 15 18 15 (20 mph/turn) 95 (65 mph) 147 (100 mph) 0 ●●● Armory, p.138
Compact Car 3 9 12 15 (20mph/turn) 103 (70mph) 161 (110 mph) 3 1+3 Armory, p.135
Delivery Van 3 17 20 7 (9 mph/turn) 73 (50 mph) 132 (90 mph) -1 1+1 ●●● Armory, p.138
Full-Size Car 3 14 17 14 (19 mph/turn) 103 (70 mph) 176 (120 mph) 2 1+4 ●●● Armory, p.135
Full-Size Van 3 16 19 8 (11 mph/turn) 84 (55 mph) 132 (90mph) -1 1+12 ●● Armory, p.138
Heavy Truck 3 15 18 12 (16 mph/turn) 81 (55 mph) 132 (90 mph) 0 1+2 ●●● Armory, p.138
Jeep Wrangler 3 13 16 9(12mph/turn) 88(60mph) 147(100mph) 1 1+3 ●● Armory, p.138
Light Pickup 3 14 17 15(20 mph/turn) 88(60mph) 154 (105mph) 1 1+2 ●● Armory, p.138
Limousine 3 19 22 10 (14 mph/turn) 81 (55 mph) 147 (100 mph) 0 1+11 ●●●● Armory, p.135
Mid-Size Car 3 12 15 19(26mph/turn) 110 (75mph) 169(115mph) 2 1+3 ●● Armory, p.135
Military Tactical Truck 4 17 21 7 (10 mph/turn) 81 (55 mph) 117 (80 mph) 0 1+3 N/A Armory, p.138
Minivan 3 15 18 12 (16 mph/turn) 95 (65 mph) 154 (105 mph) 0 1+7 ●● Armory, p.138
Muscle Car 3 12 15 26 (35mph/turn) 117 (80mph) 220 (150mph) 3 1+3 ●● Armory, p.135
Off-Road SUV 3 15 18 12 (17 mph/turn) 96 (65 mph) 154 (105mph) 0 1+4 ●●● Armory, p.138
Performance Mid-Size 3 12 15 28 (38mph/turn) 117 (80mph) 227 (115mph) 4 1+3 ●●● Armory, p.135
Performance SUV 3 15 18 24 (33 mph/turn) 110 (75 mph) 242 (165 mph) 3 1+4 ●●●●● Armory, p.138
Recreational Vehicle 3 18 21 9 (12 mph/turn) 81 (55 mph) 117 (80 mph) -1 1+6 ●●● Armory, p.138
Secure Sedan 6 12 18 19 (26 mph/turn) 110 (75 mph) 169 (115 mph) 2 1+3 ●●● Hunter, p.250
Sport Compact 3 9 12 27 (37 mph/turn) 117 (80 mph) 213 (145 mph) 4 1+3 ●●● Armory, p.135
Sports Car 2 10 12 28(38mph/turn) 117(80mph) 249(170mph) 4 1+1 ●●●● Armory, p.135
Subcompact Car 2 8 10 13 (18 mph/turn) 95 (65 mph) 147 (100 mph) 3 1+3 Armory, p.135
Supercar 2 10 12 37 (50 mph/turn) 132 (90 mph) 301 (205 mph) 5 1+1 ●●●●● Armory, p.135
SUV Limousine 3 20 23 10 (13 mph/turn) 81 (55 mph) 132 (90 mph) -1 1+17 ●●●● Armory, p.138
Motorcycle (-2 Without Relevant Drive Skill Specialty[1])
Cruiser 2 7 9 22 (30mph/turn) 103 (70mph) 176 (120mph) 4 1+1 ●● Armory, p.138
Dirt Bike 2 5 7 15(25mph/turn) 51(35mph) 81(55mph) 4 1+1 Armory, p.138
Sport Bike 1 6 7 44 (60 mph/turn) 117 (80 mph) 279 (190 mph) 5 1+1 ●●● Armory, p.138
Street Bike 2 7 9 20 (27 mph/turn) 88 (60 mph) 183 (125 mph) 5 1+1 ●● Armory, p.138
Other (Uses Athletics Skill instead of Drive Skill[2])
Bicycle  · Armory, p.139
Bike, Street 2 3 5 Strength Strength +5 Strength +15 3 1 Armory, p.138
Mountain Bike 2 3 5 Strength Strength +5 Strength +15 3 1 Armory, p.138
Skateboard 2 2 4 Strength Strength +3 Strength +8 4 1 Armory, p.138
Police
Dodge Charger 3 12 15 28 (38 mph/turn) 117 (80 mph) 227 (155 mph) 4 1+3 ●●● Armory, p.133-134


Personal tools
Namespaces
Variants
Actions
Navigation
games
Toolbox